Scorecard: R&D spend 2008
The R&D spend scorecard lists the top companies of 2008 based on published values in US dollars.
R&D spend scorecard - top 20 - 2008
Last updated: June 2010
| Rank | Company | R&D spend, US$m | % of sales |
|---|---|---|---|
| 1 | Roche | $8,707 | 19.1% |
| 2 | Pfizer | $8,460 | 16.7% |
| 3 | Johnson & Johnson | $8,067 | 11.9% |
| 4 | Novartis | $7,687 | 17.4% |
| 5 | Sanofi-Aventis | $6,820 | 15.5% |
| 6 | GlaxoSmithKline | $5,676 | 15.2% |
| 7 | AstraZeneca | $5,360 | 15.9% |
| 8 | Merck & Co | $5,116 | 20.1% |
| 9 | Eli Lilly | $4,089 | 16.8% |
| 10 | Abbott Labs | $2,862 | 9.1% |
| 11 | Bristol-Myers Sq. | $3,816 | 16.8% |
| 12 | Schering-Plough | $3,758 | 19.1% |
| 13 | Wyeth | $3,590 | 14.8% |
| 14 | Takeda | $3,238 | 20.1% |
| 15 | Amgen | $3,224 | 20.2% |
| 16 | Boehringer Ingel. | $3,121 | 18.2% |
| 17 | Daiichi Sankyo | $1,919 | 18.6% |
| 18 | Merck Serono | $1,826 | 16.3% |
| 19 | Astellas | $1,579 | 13.8% |
| 20 | Novo Nordisk | $1,471 | 16.3% |
Source: 2009 EU Industrial R&D Investment Scoreboard, © European Communities, 1995-2009
Deal term reports
The information you provide is excellent and we look forward to doing more business with you in the future
...You have published very timely and interesting materials.... I am excited.... It is an excellent publication and pretty well up to date...
CurrentPartnering Reports
The latest reports on best practise for dealmakers available from CurrentPartnering
Quick links
Term of the week...
Heads of agreement A pre-agreed document that outlines the key elements and structure of the planned deal.