Scorecard: Bigpharma 25 deal activity 2010
The leading biopharma company deal activity ranked by annual revenues. Includes deals announced by subsidiaries
Taken from our report Partnering with Bigpharma
Bigpharma Top 25 partnering deal activity 2006-2010
Last updated: June 2010, deals up to June 2010
| Rank | Company, number deals | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| 1 | Pfizer | 31 | 47 | 51 | 39 |
| 2 | Sanofi-Aventis | 23 | 30 | 31 | 23 |
| 3 | Novartis | 20 | 38 | 31 | 33 |
| 4 | GlaxoSmithKline | 22 | 59 | 48 | 38 |
| 5 | Roche | 19 | 55 | 57 | 47 |
| 6 | AstraZeneca | 17 | 31 | 33 | 34 |
| 7 | Merck & Co | 24 | 46 | 31 | 35 |
| 8 | Johnson & Johnson | 14 | 27 | 35 | 23 |
| 9 | Eli Lilly | 10 | 22 | 29 | 21 |
| 10 | Bristol-Myers Squibb | 9 | 17 | 21 | 20 |
| 11 | Abbott | 10 | 21 | 11 | 17 |
| 12 | Bayer | 9 | 20 | 31 | 30 |
| 13 | Boehringer Ingelheim | 9 | 11 | 14 | 15 |
| 14 | Amgen | 2 | 3 | 12 | 10 |
| 15 | Takeda | 9 | 10 | 11 | 13 |
| 16 | Teva | 10 | 17 | 22 | 9 |
| 17 | Novo Nordisk | 2 | 6 | 11 | 6 |
| 18 | Astellas | 6 | 12 | 5 | 8 |
| 19 | Daiichi Sankyo | 7 | 7 | 15 | 7 |
| 20 | Otsuka | 1 | 4 | 9 | 5 |
| 21 | Eisai | 7 | 16 | 11 | 12 |
| 22 | Merck Serono | 4 | 12 | 12 | 26 |
| 23 | Gilead | 0 | 6 | 8 | 3 |
| 24 | Baxter | 1 | 5 | 6 | 10 |
| 25 | Mylan | 0 | 5 | 3 | 7 |
Source: CurrentPartnering, 2010
Note: Number of deals listed includes M&A activity, as well as deal activity of subsidiary companies.
Deal term reports
The information you provide is excellent and we look forward to doing more business with you in the future
...You have published very timely and interesting materials.... I am excited.... It is an excellent publication and pretty well up to date...
CurrentPartnering Reports
The latest reports on best practise for dealmakers available from CurrentPartnering
Quick links
Term of the week...
Heads of agreement A pre-agreed document that outlines the key elements and structure of the planned deal.