<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Partnering</title>
	<atom:link href="http://www.currentpartnering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentpartnering.com</link>
	<description>Best Practice for Dealmakers</description>
	<lastBuildDate>Tue, 15 May 2012 13:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amag Pharma falls after ending sale talks</title>
		<link>http://www.currentpartnering.com/2012/05/15/amag-pharma-falls-after-ending-sale-talks/</link>
		<comments>http://www.currentpartnering.com/2012/05/15/amag-pharma-falls-after-ending-sale-talks/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:46:38 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Dealtalk]]></category>
		<category><![CDATA[dealtalk]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30371</guid>
		<description><![CDATA[Shares of Amag Pharmaceuticals Inc. sank Thursday, a day after the anemia drug maker said it is no longer considering selling itself. THE SPARK: Amag said it has decided to focus on improving sales of its drug Feraheme. The company said in November it had hired Jefferies &#38; Co. to evaluate options for the company, [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Amag Pharmaceuticals Inc. sank Thursday, a day after the anemia drug maker said it is no longer considering selling itself<span id="more-30371"></span>.</p>
<p>THE SPARK: Amag said it has decided to focus on improving sales of its drug Feraheme. The company said in November it had hired Jefferies &amp; Co. to evaluate options for the company, including a possible sale.</p>
<p>On Wednesday, Amag said it named William Heiden as its new president and CEO and would shift its &#8220;focus from an active sale process&#8221; to business development and he growth of Feraheme. The company said Frank Thomas, who became interim CEO in November after Brian Pereira resigned, will go back to being chief operating officer.</p>
<p>Read the full article at <a href="http://www.businessweek.com/ap/2012-05/D9UM0PI00.htm" target="_blank">Bloomberg Businessweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/15/amag-pharma-falls-after-ending-sale-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OncoMed seeks $115 million IPO</title>
		<link>http://www.currentpartnering.com/2012/05/15/oncomed-seeks-115-million-ipo/</link>
		<comments>http://www.currentpartnering.com/2012/05/15/oncomed-seeks-115-million-ipo/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:43:27 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[financings]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30368</guid>
		<description><![CDATA[OncoMed offers $115M IPO bet on cancer stem cell work. A year after scoring a $20 million milestone from Bayer, OncoMed Pharmaceuticals is preparing to see if it can generate enough excitement from investors for its cancer stem cell work to support a $115 million IPO. Jefferies, Leerink Swann, Piper Jaffray and BMO Capital Markets [...]]]></description>
			<content:encoded><![CDATA[<p>OncoMed offers $115M IPO bet on <a href="/?s=cancer">cancer</a> stem cell work<span id="more-30368"></span>.</p>
<p>A year after scoring a $20 million milestone from <a href="/?s=bayer">Bayer</a>, OncoMed Pharmaceuticals is preparing to see if it can generate enough excitement from investors for its cancer stem cell work to support a $115 million IPO.</p>
<p>Jefferies, Leerink Swann, Piper Jaffray and BMO Capital Markets are listed as underwriters.</p>
<p>For further deal information visit <a href="http://www.currentagreements.com/">Current Agreements (subscription required)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/15/oncomed-seeks-115-million-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMS and Tsinghua University in structural biology research pact</title>
		<link>http://www.currentpartnering.com/2012/05/15/bms-and-tsinghua-university-in-structural-biology-research-pact/</link>
		<comments>http://www.currentpartnering.com/2012/05/15/bms-and-tsinghua-university-in-structural-biology-research-pact/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:31:30 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[partnering]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30366</guid>
		<description><![CDATA[Bristol-Myers Squibb Company and Tsinghua University of Beijing,  announced the formation of a multi-year strategic partnership. Under the agreement, Bristol-Myers Squibb will fund research efforts at Tsinghua University’s School of Life Sciences to identify and validate novel targets in oncology and immunoscience. The collaboration will also focus on structural biology research, the science of mapping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/?s=bristol-myers+squibb">Bristol-Myers Squibb</a> Company and Tsinghua University of Beijing,  announced the formation of a multi-year strategic partnership<span id="more-30366"></span>.</p>
<p>Under the agreement, Bristol-Myers Squibb will fund research efforts at Tsinghua University’s School of Life Sciences to identify and validate novel targets in <a href="/?s=oncology">oncology</a> and immunoscience.</p>
<p>The collaboration will also focus on structural biology research, the science of mapping the 3D protein structure of biological molecular targets that could serve as the basis for future drug <a href="/?s=discovery">discovery</a> projects.</p>
<p>For further deal information visit <a href="http://www.currentagreements.com/">Current Agreements (subscription required)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/15/bms-and-tsinghua-university-in-structural-biology-research-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menarini licenses rights to Priligy</title>
		<link>http://www.currentpartnering.com/2012/05/15/menarini-licenses-rights-to-priligy/</link>
		<comments>http://www.currentpartnering.com/2012/05/15/menarini-licenses-rights-to-priligy/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:28:37 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Partnering]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[Menarini]]></category>
		<category><![CDATA[partnering]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30364</guid>
		<description><![CDATA[Furiex Pharmaceuticals and Menarini Group announced that they have entered into a license agreement by which Furiex will license to Menarini rights to commercialize Priligy in Europe, most of Asia, Africa, Latin America and the Middle East. Furiex will retain full development and commercialization rights in the United States, Japan and Canada. Currently, Priligy is [...]]]></description>
			<content:encoded><![CDATA[<p>Furiex Pharmaceuticals and <a href="/?s=menarini">Menarini</a> Group announced that they have entered into a license agreement by which Furiex will license to Menarini rights to commercialize Priligy in Europe, most of Asia, Africa, Latin America and the Middle East<span id="more-30364"></span>.</p>
<p>Furiex will retain full development and commercialization rights in the United States, Japan and Canada.</p>
<p>Currently, Priligy is marketed for on-demand treatment of premature ejaculation in 15 countries in Europe, Asia and Latin America, while it is approved for that indication in 43 countries worldwide.</p>
<p>Furiex will be eligible to receive a $15 million payment upon closing, up to $20 million in regulatory and launch milestones and up to $40 million in sales-based milestones, plus tiered royalties on product sales ranging from mid-teens to mid-twenties in percentage terms.</p>
<p>Menarini will assume responsibility for commercialization activities in the licensed territories and will fund ongoing <a href="/?s=clinical&#038;cat=0">clinical</a> trials.</p>
<p>For further deal information visit <a href="http://www.currentagreements.com/">Current Agreements (subscription required)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/15/menarini-licenses-rights-to-priligy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trouble with tech M&amp;A</title>
		<link>http://www.currentpartnering.com/2012/05/15/the-trouble-with-tech-ma/</link>
		<comments>http://www.currentpartnering.com/2012/05/15/the-trouble-with-tech-ma/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:22:04 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30357</guid>
		<description><![CDATA[U.S. M&#38;A volume may be at the lowest level since early 2003, but  technology deals are on a tear. Cisco Systems Inc., Oracle Corp., Microsoft Corp., Facebook Inc., SS&#38;C Technologies Holdings  Inc. and Dell Inc. have already cranked out $11 billion worth of  deals among them through mid-April, while the industry has churned out $30  [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. M&amp;A volume may be at the lowest level since early 2003, but  technology deals are on a tear<span id="more-30357"></span>. <strong>Cisco Systems Inc.</strong>, <strong>Oracle Corp.</strong>, <strong>Microsoft Corp.</strong>, <strong>Facebook Inc.</strong>, <strong>SS&amp;C Technologies Holdings  Inc.</strong> and <strong>Dell Inc.</strong> have already cranked out $11 billion worth of  deals among them through mid-April, while the industry has churned out $30  billion. That&#8217;s the biggest volume since the first quarter of 2006, according to <strong>Dealogic</strong>, and second only to activity in the oil and gas industry in  recent months.</p>
<p>While other industry CEOs may be holding out for signs of greater global  prosperity, tech companies can&#8217;t afford to wait. Broadly speaking, the  technology industry, perhaps more than any other, is in the vortex of profound  change where companies must innovate and grow or face obsolescence. One of the  key tools to survive in such a dynamic climate is to buy &#8212; that is, M&amp;A.</p>
<p>Unfortunately, M&amp;A in tech has often gone awry, more so arguably than in  other industries. In January, <strong>McKinsey &amp; Co.</strong> published an M&amp;A  study looking at the past decade of dealmaking among top global companies. It  found that among eight major industries, tech companies did the worst job by far  of delivering shareholder returns (excess total returns to shareholders, or  TRS), especially in big transactions. No single measure tells the whole story,  of course. M&amp;A metrics are notoriously tricky because M&amp;A itself makes  up only part of a company&#8217;s overall performance and few companies break out  results from deals. Still, shareholder returns do provide circumstantial  evidence as to how well acquisitive companies perform over time and, by  extension, how much value investors are getting from dealmaking.</p>
<p>For tech companies, those returns look discouraging. McKinsey&#8217;s corporate  finance practice team found that of eight major global industries, high-tech  companies underperformed their indices by a dismal 6.7% from December 1999  through December 2010. Consumer discretionary was a distant second,  underperforming by 2.8%. Moreover, high tech underperformed in other growth  strategies as well &#8212; &#8220;programmatic&#8221; (serial purchases), &#8220;selective&#8221; (occasional  purchases that make a cumulative difference to market cap) and &#8220;organic&#8221; &#8211;  except for tactical deals, where it outperformed by 1.2%. Tactical deals are  done occasionally, tend to be small and don&#8217;t make a significant difference to  market cap.</p>
<p>Executing M&amp;A is difficult in every industry, including those in which  the underlying technology is stable. But trying to do larger-scale M&amp;A in  tech is like shooting arrows in a hurricane. The pace of technological change,  the sheer number of global competitors and the complexity of products and  markets create tremendous uncertainties. Traditional technology incumbents, in  particular, are finding it tougher to pursue strategies mapped out a decade or  more ago. They&#8217;re running as fast as they can over a shifting landscape as  consumers toss away landlines and PCs for newer, portable technologies &#8211;  smartphones, tablets &#8212; and look to the cloud to connect all their gadgetry.</p>
<p>As fast-developing technologies become essential for dreaming up new products  and winning new customers, companies are caught up in patent wars. Last year<strong>  Google Inc.</strong> bought more than 1,000 patents from <strong>IBM Corp.</strong> for an  undisclosed price to protect itself from legal assault. Nonetheless, Oracle is  currently suing Google for $1 billion over claims it violated its Java-related  intellectual property in developing Android, Google&#8217;s popular operating system  for smartphones.</p>
<p>The pressure to grow affects every tech company. For that, M&amp;A remains  the favored growth lever. Take Round Rock, Texas-based Dell, a traditional  hardware manufacturer and marketer, and a classic example of a tech company  under intense pressure to change as the market rapidly evolves. &#8220;Dell now wants  to be the owner of intellectual property, not just a reseller. On the PC side,  for more than a decade they&#8217;ve been reselling other people&#8217;s IP,&#8221; says <strong>Morningstar Inc.</strong> analyst Michael Holt. &#8220;But in terms of who holds the  value in the PC chain, it&#8217;s the Intels, Microsofts, the memory manufacturers.  Dell does a really good job putting it all together, but they don&#8217;t own all that  intellectual property, so they&#8217;re taking a markup on competing on operational  efficiencies.&#8221;</p>
<p>In response, Dell has been revving up its deal machinery, which was largely  dormant before hiring IBM dealmaker David Johnson in 2009. This year alone, Dell  has made five small to midsized acquisitions &#8212; its M&amp;A haul for all of  2011. Most of these transactions have been in higher-margin networking, storage  and services businesses. Dell, like other tech companies, doesn&#8217;t break out  results for acquisitions. But Johnson is upbeat about the growth of storage  company Compellent Technologies Inc., which Dell acquired for $820 million in  2010. Dell, he says, has expanded Compellent&#8217;s physical presence from 1-1/2  buildings to three in less than a year. &#8220;We&#8217;re taking midsize companies and  leveraging Dell&#8217;s <a href="/?s=distribution">distribution</a> and scale, and it seems to be working,&#8221; he says.</p>
<p>While Johnson has won plaudits for his M&amp;A acumen and integration skills,  some analysts think it&#8217;s too early to say whether a strategy of serial small  deals will give Dell the scale it needs to compensate for a slowing PC business  and new competitors.</p>
<p>&#8220;The landscape of players in the marketplace continues to change dramatically  as companies become very big and realize that to achieve growth objectives, they  need to make much bolder moves to move the needle more than before,&#8221; says Marco  Sguazzin, principal for mergers, acquisitions and divestitures at <strong>Deloitte  Consulting LLP</strong> in San Francisco. &#8220;The competitive lines between these  companies have been redrawn. Where there were once strong partners, they are now  often competitors in the same space. You now have [new] competitive  battlefronts.&#8221;</p>
<p>A good example: the 10-year partnership between Dell and storage giant <strong>EMC  Corp.</strong> Late last year, Dell said that  it was ending its agreement to resell  EMC storage products two years early &#8212; turning the two companies into  competitors as Dell builds out its presence with deals like Compellent.</p>
<p>At the other end of the spectrum are companies such as <strong>Apple Inc.</strong>,  which is reshaping competition not so much because it&#8217;s good at M&amp;A &#8212; it&#8217;s  not particularly acquisitive &#8212; but because it has created scalable products  snapped up by consumers. In fact, Apple has been developing strategies so  transformative that it really belongs in a class by itself &#8212; for now, anyway.</p>
<p>Read the full article at <a href="http://www.thedeal.com/magazine/ID/046520/features/the-trouble-with-tech-ma.php" target="_blank">The Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/15/the-trouble-with-tech-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensey Nash Sued by Investor Over $360 Million DSM Bid</title>
		<link>http://www.currentpartnering.com/2012/05/14/kensey-nash-sued-by-investor-over-360-million-dsm-bid/</link>
		<comments>http://www.currentpartnering.com/2012/05/14/kensey-nash-sued-by-investor-over-360-million-dsm-bid/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:03:24 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Dealtalk]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[dealtalk]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30232</guid>
		<description><![CDATA[Kensey Nash, a maker of absorbable cardiac medical devices, was sued by a stockholder contending investors will be shortchanged in a planned $360 million bid from Royal DSM. Directors of Exton, Pennsylvania-based Kensey Nash have a duty to get the best price for the shares and haven’t complied with that responsibility, investor Hilary Coyne said [...]]]></description>
			<content:encoded><![CDATA[<p>Kensey Nash, a maker of absorbable cardiac medical devices, was sued by a stockholder contending investors will be shortchanged in a planned $360 million bid from Royal DSM<span id="more-30232"></span>.</p>
<p>Directors of Exton, Pennsylvania-based Kensey Nash have a duty to get the best price for the shares and haven’t complied with that responsibility, investor Hilary Coyne said in court papers made public today in Delaware Chancery Court in Wilmington.</p>
<p>“The buyout is a product of a flawed process that is designed to ensure the sale of Kensey Nash to DSM on terms preferential to DSM, but detrimental” to shareholders, lawyers for Coyne said in court papers.</p>
<p>DSM, based in Heerlen, Netherlands, agreed to buy Kensey Nash May 3 to expand in the market for medical-devices made of proteins and synthetic polymers. The buyout price of $38.50 a share was a 33 percent premium at the time.</p>
<p>In the lawsuit, Coyne asks a judge to halt the proposed sale and to certify the case as a class-action, or group, lawsuit to represent all shareholders.</p>
<p>Read the full story at <a href="http://www.bloomberg.com/news/2012-05-10/kensey-nash-sued-by-investor-over-360-million-dsm-takeover-bid.html" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/14/kensey-nash-sued-by-investor-over-360-million-dsm-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Pharma Turn the Oceanliner Around?</title>
		<link>http://www.currentpartnering.com/2012/05/14/can-pharma-turn-the-oceanliner-around/</link>
		<comments>http://www.currentpartnering.com/2012/05/14/can-pharma-turn-the-oceanliner-around/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:57:40 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dealtalk]]></category>
		<category><![CDATA[Big Pharma]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30230</guid>
		<description><![CDATA[In introducing biotech guru G. Steven Burrill today, Illinois BIO (iBIO) president David Miller likened the speaker to the Michael Jordan of biotechnology. “There will never be the next Steven Burrill,” he said. “At a critical time in biotech’s development, he was there.” High praise, but indeed Burrill, head of Burrill &#38; Company, has arguably [...]]]></description>
			<content:encoded><![CDATA[<p>In introducing biotech guru G. Steven Burrill today, Illinois BIO (iBIO) president David Miller likened the speaker to the Michael Jordan of biotechnology. “There will never be the <em>next</em> Steven Burrill,” he said. “At a critical time in biotech’s development, he was there.”<span id="more-30230"></span></p>
<p>High praise, but indeed Burrill, head of Burrill &amp; Company, has arguably been the leading guru and visionary within biotech in the past few decades. Not surprisingly, Burrill’s talk—delivered at an iBIO event at the University of Illinois at Chicago—was befitting of that label. His pronouncements and predictions were bold and sweeping. As usual, he was a font of juicy quotes (see list below).</p>
<p>All of the world’s biggest problems—from climate change to energy sufficiency to food security—have biotech as their solution, Burrill began. “One thousand years from now, we’ll look back and see this as mankind’s greatest moment . . . Shame on us if we don’t take advantage of this opportunity.”</p>
<p>“The good news is, the ball’s in our hands,” he said. “The bad news is, we don’t want to fumble it.”</p>
<p>Burrill believes that today’s health care system is essentially the same as 2,000 years ago. It is “episodic” in that we wait for disease to occur and then wait for doctors (today’s “tribal healers”) to tell us what to do. Too often the advice is wrong and the care doesn’t work.</p>
<p>Read the full article at <a href="http://www.pharmaqbd.com/steven_burrill_oceanliner/" target="_blank">pharmaQbD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/14/can-pharma-turn-the-oceanliner-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresenius in public offering for $1.31 billion</title>
		<link>http://www.currentpartnering.com/2012/05/14/fresenius-in-public-offering-for-1-31-billion/</link>
		<comments>http://www.currentpartnering.com/2012/05/14/fresenius-in-public-offering-for-1-31-billion/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:50:37 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[financings]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30228</guid>
		<description><![CDATA[Fresenius successfully completes capital increase Fresenius successfully placed 13.8 million new ordinary shares today. Based on the issue price of €73.50 per share, gross proceeds to the company amount to €1,014.3 million. The new shares have full dividend entitlement for the fiscal year 2012. They are not entitled to the proposed dividend for the fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>Fresenius successfully completes capital increase<span id="more-30228"></span></p>
<p>Fresenius successfully placed 13.8 million new ordinary shares today. Based on the issue price of €73.50 per share, gross proceeds to the company amount to €1,014.3 million.</p>
<p>The new shares have full dividend entitlement for the fiscal year 2012.</p>
<p>They are not entitled to the proposed dividend for the fiscal year 2011, to be paid on May 14, 2012.</p>
<p>The capital increase is the first component of the financing for the planned acquisition of RHÖN-KLINIKUM AG. On April 26, 2012, Fresenius had announced its intention to make a voluntary public takeover offer of €22.50 per share in cash. The Company also stated it intends to finance the acquisition through a syndicated loan, a bond issue and equity instruments.</p>
<p>Given the capital increase, the total number of outstanding ordinary shares of Fresenius SE &amp; Co. KGaA will increase from currently 163,366,002 to 177,166,002.</p>
<p>Deutsche Bank, J.P. Morgan and Société Générale acted as Joint Global Coordinators and Joint Bookrunners for the offering. Unicredit, Commerzbank and DZ Bank were Co-Bookrunners.</p>
<p>For further deal information visit <a href="http://www.currentagreements.com/">Current Agreements (subscription required)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/14/fresenius-in-public-offering-for-1-31-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolor Biotech in public offering for common stock for $32.5 million</title>
		<link>http://www.currentpartnering.com/2012/05/14/prolor-biotech-in-public-offering-for-common-stock-for-32-5-million/</link>
		<comments>http://www.currentpartnering.com/2012/05/14/prolor-biotech-in-public-offering-for-common-stock-for-32-5-million/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:39:19 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[financings]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30224</guid>
		<description><![CDATA[PROLOR Biotech announced the pricing of its previously announced underwritten public offering of 6.5 million shares of its common stock at a price to the public of $5.00 per share. The gross proceeds to PROLOR from this offering are expected to be $32.5 million, before deducting underwriting discounts and commissions and other estimated offering expenses [...]]]></description>
			<content:encoded><![CDATA[<p>PROLOR Biotech announced the pricing of its previously announced underwritten public offering of 6.5 million shares of its common stock at a price to the public of $5.00 per share<span id="more-30224"></span>.</p>
<p>The gross proceeds to PROLOR from this offering are expected to be $32.5 million, before deducting underwriting discounts and commissions and other estimated offering expenses payable by PROLOR.</p>
<p>PROLOR has granted the underwriters a 30-day option to purchase up to an aggregate of 975,000 shares of common stock to cover over-allotments, if any.</p>
<p>The offering is expected to close on May 16, 2012, subject to customary closing conditions.</p>
<p>Jefferies &amp; Company, Inc. is acting as the sole book-running manager and Ladenburg Thalmann &amp; Co. Inc., a subsidiary of Ladenburg Thalmann Financial Services and Oppenheimer &amp; Co. Inc. are acting as co-managers for the offering.</p>
<p>PROLOR intends to use the net proceeds from this offering for general corporate purposes, which may include research and development expenses, including expenses related to <a href="/?s=clinical&#038;cat=0">clinical</a> trials, capital expenditures, working capital, and general and administrative expenses.</p>
<p>PROLOR may also use a portion of the net proceeds to acquire or invest in complementary businesses, products and technologies.</p>
<p>The offering is being made pursuant to an effective shelf registration statement previously filed with the Securities and Exchange Commission, or SEC, which the SEC declared effective on April 26, 2012.</p>
<p>For further deal information visit <a href="http://www.currentagreements.com/">Current Agreements (subscription required)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/14/prolor-biotech-in-public-offering-for-common-stock-for-32-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaxo needs slight sweetener to Human Genome bid: analysts</title>
		<link>http://www.currentpartnering.com/2012/05/11/glaxo-needs-slight-sweetener-to-human-genome-bid-analysts/</link>
		<comments>http://www.currentpartnering.com/2012/05/11/glaxo-needs-slight-sweetener-to-human-genome-bid-analysts/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:05:11 +0000</pubDate>
		<dc:creator>Steve Poile</dc:creator>
				<category><![CDATA[Dealtalk]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[dealtalk]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.currentpartnering.com/?p=30222</guid>
		<description><![CDATA[GlaxoSmithKline will need to sweeten its $13 per share bid for Human Genome Sciences to about $15 per share to win over its top investors and get a deal done, according to a Reuters survey of analysts on Wednesday. The number represents an average of predictions that varied from $13 to $18 by 13 analysts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/?s=glaxosmithkline">GlaxoSmithKline</a> will need to sweeten its $13 per share bid for Human Genome Sciences to about $15 per share to win over its top investors and get a deal done, according to a Reuters survey of analysts on Wednesday<span id="more-30222"></span>.</p>
<p>The number represents an average of predictions that varied from $13 to $18 by 13 analysts who follow at least one of the drugmakers. They were polled shortly after British-based Glaxo said it would take its $2.6 billion offer directly to shareholders after it was rejected by Human Genome&#8217;s board.</p>
<p>U.S.-based Human Genome disclosed Glaxo&#8217;s approach on April 19, saying it was launching an auction to solicit buyer interest. Its shares are trading above the offer at around $14.50, but are still worth only about half of a peak above $28 hit last May.</p>
<p>&#8220;The likely outcome is still a friendly solution at around $15 a share or so,&#8221; predicted Cowen and Co analyst Eric Schmidt.</p>
<p>&#8220;They must know that in order to get this done fairly expeditiously and on good terms they&#8217;re going to have to sweeten it up a little bit. The news today is more posturing than anything else,&#8221; he said of Glaxo&#8217;s decision to go hostile.</p>
<p>Complicating a hostile bid and any overtures by another potential buyer is a long-standing partnership between the two companies. Glaxo owns 50 percent of Human Genome&#8217;s lone marketed product &#8212; the lupus drug Benlysta &#8212; and has rights to the biotech&#8217;s most advanced drugs in development.</p>
<p>Read the full story at <a href="http://www.reuters.com/article/2012/05/09/us-humangenome-gsk-price-idUSBRE8481D620120509" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentpartnering.com/2012/05/11/glaxo-needs-slight-sweetener-to-human-genome-bid-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 25/52 queries in 0.054 seconds using disk: basic
Object Caching 16087/16109 objects using disk: basic

Served from: www.currentpartnering.com @ 2012-05-18 10:03:40 -->
